MAIN MENU
Editorial Board Diversity
The Journal of Artificial Intelligence, Machine Learning and Neural Network is committed to diversity, equity and inclusion in every part of its work. As part of this commitment, we publish the composition of our editorial team. The figures below are drawn from the current Editorial Team page and are updated whenever the board changes.
Last updated: 5 November 2026
At a glance
- 24 editors (1 Editor-in-Chief and 23 Editorial Board members)
- 12 countries across 4 continents
- 24 different institutions
Editorial team by country
| Country | Members | Share | |
|---|---|---|---|
| India | 12 | 50% | |
| Iraq | 2 | 8% | |
| Azerbaijan | 1 | 4% | |
| China | 1 | 4% | |
| Egypt | 1 | 4% | |
| Indonesia | 1 | 4% | |
| Malaysia | 1 | 4% | |
| Oman | 1 | 4% | |
| Peru | 1 | 4% | |
| Portugal | 1 | 4% | |
| Russia | 1 | 4% | |
| Sri Lanka | 1 | 4% |
Editorial team by continent
| Continent | Members | Share | |
|---|---|---|---|
| Asia | 20 | 83% | |
| Europe | 2 | 8% | |
| Africa | 1 | 4% | |
| South America | 1 | 4% |
Editorial team members
| Name | Role | Institution | Country |
|---|---|---|---|
| Dr. Robbi Rahim | Editor-in-Chief | Sekolah Tinggi Ilmu Manajemen Sukma | Indonesia |
| Dr. Osamah Ibrahim Khalaf | Editorial Board | Al-Nahrain University | Iraq |
| Dr. Abdullayev Vugar Hacimahmud | Editorial Board | Azerbaijan University of Architecture and Construction | Azerbaijan |
| Dr. Xin Xu | Editorial Board | Wuhan University of Science and Technology | China |
| Dr. Faïçal Ndaïrou | Editorial Board | University of Aveiro | Portugal |
| Dr. Yasser Reda Elghazouly | Editorial Board | Canal High Institute of Engineering and Technology | Egypt |
| Dr. Shahab Kareem | Editorial Board | Erbil Polytechnic University | Iraq |
| Dr. Mohit Tiwari | Editorial Board | Bharati Vidyapeeth's College of Engineering | India |
| Dr Samrat Ray | Editorial Board | Peter the Great St. Petersburg Polytechnic University | Russia |
| Miguel Ángel Valles-Coral | Editorial Board | Universidad Nacional de San Martín | Peru |
| Dr. R. Karthick | Editorial Board | K.L.N. College of Engineering | India |
| Arun Kumar Rana | Editorial Board | Galgotias College of Engineering and Technology | India |
| Dr. C. V. Guru Rao | Editorial Board | SR University | India |
| Dr. Alankrita Aggarwal | Editorial Board | Panipat Institute of Engineering & Technology | India |
| Dr. Sheshang D. Degadwala | Editorial Board | Sigma Institute of Engineering Vadodara | India |
| Dr. Kavita Verma | Editorial Board | Rayat Bahra University | India |
| Srikanth Mandela | Editorial Board | Sagi Ramakrishnam Raju (SRKR) Engineering College | India |
| Dr. T. Aditya Sai Srinivas | Editorial Board | Ravindra College of Engineering for Women | India |
| Dr. Syed Shahul Hameed | Editorial Board | University of Technology and Applied Sciences, Sur | Oman |
| Dr. M. Prasad | Editorial Board | Shri Vishnu Engineering College for Women | India |
| Siti Marhainis Othman | Editorial Board | Universiti Malaysia Perlis (UniMAP) | Malaysia |
| Ravi Kishore Veluri | Editorial Board | Aditya University | India |
| Dr. P. Shanmuga Sundari | Editorial Board | SRM Institute of Science and Technology | India |
| Dr. F.H.A. Shibly | Editorial Board | South Eastern University of Sri Lanka | Sri Lanka |
We actively invite researchers from under-represented regions and from all genders to join the editorial board. Enquiries: jaimlnn@hmjournals.com.